Home → Events → Memorial Basketball Tournament →2012
All participants must sign and bring with them a Liability Waiver Form. Any participant in the high school and younger division must bring their original birth certificate to validate the division they will be playing in.
Click here to download a copy of the schedule.
Click here to view the Men's Division Double Elimination Bracket.
Click here to view the High School Round Robin
Click here to view the tournament slideshow
Schedule:
GURDIAL S PUREWAL MEMORIAL BASKETBALL TOURNAMENT | |||||||||
SATURDAY, SEPTEMBER 1 | High school games are in yellow highlight | ||||||||
COURT 1 | COURT 2 | ||||||||
GAME 1 | 8AM | FRESNO'S FINEST | SIKHEST | ||||||
GAME 2 | 9AM | TEAM GNBC | AZAD II | ||||||
GAME 3 | 9AM | FRESNO | BAY AREA'S FINEST | ||||||
GAME 4 | 10AM | WOLFPACK | AZAD | ||||||
GAME 5 | 10AM | AZAD HS | KING SPORTS CLUB | ||||||
GAME 6 | 11AM | SAIYANS | AZAD III | ||||||
GAME 7 | 12PM | DYNASTY | W G1 | ||||||
GAME 8 | 1PM | NEW ERA | W G6 | ||||||
GAME 9 | 1PM | BAY AREA'S FINEST | KING SPORTS CLUB | ||||||
GAME 10 | 2PM | L G1 | L G2 | ||||||
GAME 11 | 2PM | FRESNO | AZAD HS | ||||||
GAME 12 | 3PM | L G4 | L G6 | ||||||
GAME 13 | 4PM | W G7 | W G2 | ||||||
GAME 14 | 5PM | W G4 | W G8 | ||||||
GAME 15 | 5PM | FRESNO | KING SPORTS CLUB | ||||||
GAME 16 | 6PM | W G12 | L G7 | ||||||
GAME 17 | 6PM | AZAD HS | BAY AREA'S FINEST | ||||||
GAME 18 | 7PM | W G10 | L G8 | ||||||
SUNDAY, SEPTEMBER 2 | Youth games are in yellow highlight | ||||||||
COURT 1 | COURT 2 | ||||||||
GAME 19 | 8AM | W G18 | L G13 | ||||||
GAME 20 | 8AM | W G16 | L G14 | ||||||
GAME 21 | 9AM | AZAD 10&U T1 | YOUNG GUNS | AZAD HS | AZAD 14 & U | ||||
GAME 22 | 10AM | AZAD 12&U T1 | YOUNG GUNS | AZAD HS | TEAM LEGACY | ||||
GAME 23 | 11AM | W G13 | W G14 | ||||||
GAME 24 | 11AM | AZAD 12&U T1 | AZAD 12&U T2 | ||||||
GAME 25 | 12PM | AZAD 12&U T2 | YOUNG GUNS | ||||||
GAME 26 | 12PM | W G19 | W G20 | ||||||
GAME 27 | 1PM | LADY AZAD 14 & U | OROSI | ||||||
GAME 28 | 1PM | AZAD 10&U T2 | YOUNG GUNS | ||||||
GAME 29 | 2PM | AZAD 14 & UNDER | TEAM LEGACY | ||||||
GAME 30 | 2PM | AZAD 10&U T1 | AZAD 10&U T2 | ||||||
GAME 31 | 3PM | W G26 | L G23 | ||||||
GAME 32 | 3PM | LADY AZAD 16 & U | OROSI | ||||||
GAME 33 | 4PM | HIGH SCHOOL CHAMPIONSHIP | |||||||
5:30 PM | 3 POINT CONTEST | ||||||||
GAME 34 | 6PM | W G23 | W G31 | MEN'S OPEN CHAMPIONSHIP | |||||
7PM | AWARDS |
2012 Gurdial S. Purewal Memorial All Rights Reserved